🏥 General Medical Terms
General Medical Abbreviations
Abbreviation |
Meaning |
ADL | Activities of Daily Living |
BMI | Body Mass Index |
DNR | Do Not Resuscitate |
HTN | Hypertension |
NPO | Nothing by Mouth (Nil Per Os) |
PRN | As Needed (Pro Re Nata) |
ROM | Range of Motion |
SOB | Shortness of Breath |
TPR | Temperature, Pulse, Respiration |
VS | Vital Signs |
❤️ Cardiology
Cardiology Abbreviations
Abbreviation |
Meaning |
AFib | Atrial Fibrillation |
CABG | Coronary Artery Bypass Graft |
CHF | Congestive Heart Failure |
CPR | Cardiopulmonary Resuscitation |
EKG/ECG | Electrocardiogram |
MI | Myocardial Infarction |
NSTEMI | Non-ST Elevation Myocardial Infarction |
PCI | Percutaneous Coronary Intervention |
STEMI | ST Elevation Myocardial Infarction |
VTach | Ventricular Tachycardia |
💊 Pharmacy & Medications
Pharmacy & Medication Abbreviations
Abbreviation | Meaning |
BID | Twice a Day (Bis In Die) |
Cap | Capsule |
IM | Intramuscular |
IV | Intravenous |
PO | By Mouth (Per Os) |
QID | Four Times a Day (Quater In Die) |
SL | Sublingual |
SubQ | Subcutaneous |
Tab | Tablet |
TID | Three Times a Day (Ter In Die) |
🧪 Laboratory Values
Laboratory Value Abbreviations
Abbreviation | Meaning |
ABG | Arterial Blood Gas |
BUN | Blood Urea Nitrogen |
CBC | Complete Blood Count |
CMP | Comprehensive Metabolic Panel |
ESR | Erythrocyte Sedimentation Rate |
Hgb | Hemoglobin |
Hct | Hematocrit |
INR | International Normalized Ratio |
PT | Prothrombin Time |
PTT | Partial Thromboplastin Time |
🏥 Procedures & Diagnostics
Procedures & Diagnostics Abbreviations
Abbreviation | Meaning |
CT | Computed Tomography |
CXR | Chest X-Ray |
ECHO | Echocardiogram |
EEG | Electroencephalogram |
MRI | Magnetic Resonance Imaging |
PET | Positron Emission Tomography |
TEE | Transesophageal Echocardiogram |
TTE | Transthoracic Echocardiogram |
US | Ultrasound |
V/Q | Ventilation/Perfusion Scan |
🚨 Emergency Medicine
Emergency Medicine Abbreviations
Abbreviation | Meaning |
ACLS | Advanced Cardiac Life Support |
AED | Automated External Defibrillator |
BLS | Basic Life Support |
EMS | Emergency Medical Services |
GCS | Glasgow Coma Scale |
LOC | Loss of Consciousness |
PALS | Pediatric Advanced Life Support |
ROSC | Return of Spontaneous Circulation |
ETT | Endotracheal Tube |
🧠 Neuro
Neuro AbbreviationsAbbreviation | Meaning |
CNS | Central Nervous System |
CVA | Cerebrovascular Accident (Stroke) |
TIA | Transient Ischemic Attack |
ICP | Intracranial Pressure |
PERRLA | Pupils Equal, Round, Reactive to Light & Accommodation |
SCI | Spinal Cord Injury |
Sz | Seizure (avoid if risk of ambiguity) |
ALS | Amyotrophic Lateral Sclerosis |
🌬️ Respiratory
Respiratory AbbreviationsAbbreviation | Meaning |
COPD | Chronic Obstructive Pulmonary Disease |
ARDS | Acute Respiratory Distress Syndrome |
SpO2 | Peripheral Capillary Oxygen Saturation |
O2 | Oxygen |
FiO2 | Fraction of Inspired Oxygen |
PEEP | Positive End-Expiratory Pressure |
ETCO2 | End-Tidal Carbon Dioxide |
VAP | Ventilator-Associated Pneumonia |
🩸 Endocrine
Endocrine AbbreviationsAbbreviation | Meaning |
DM | Diabetes Mellitus |
A1C | Glycated Hemoglobin (HbA1c) |
DKA | Diabetic Ketoacidosis |
HHS | Hyperosmolar Hyperglycemic State |
TSH | Thyroid-Stimulating Hormone |
T3 | Triiodothyronine |
T4 | Thyroxine |
SIADH | Syndrome of Inappropriate Antidiuretic Hormone |
DI | Diabetes Insipidus |
💧 Renal
Renal AbbreviationsAbbreviation | Meaning |
Cr | Creatinine (Serum) |
GFR | Glomerular Filtration Rate |
AKI | Acute Kidney Injury |
ESRD | End-Stage Renal Disease |
UTI | Urinary Tract Infection |
HD | Hemodialysis |
PD | Peritoneal Dialysis |
K+ | Potassium (Serum) |
🤰 OB / Maternal
OB / Maternal AbbreviationsAbbreviation | Meaning |
LMP | Last Menstrual Period |
EDD | Estimated Due Date |
FHT | Fetal Heart Tones |
GBS | Group B Streptococcus |
SROM | Spontaneous Rupture of Membranes |
PPH | Postpartum Hemorrhage |
G | Gravida (Number of Pregnancies) |
P | Para (Number of Births & Outcomes Context) |
🎗️ Oncology
Oncology AbbreviationsAbbreviation | Meaning |
CA | Cancer (Carcinoma) |
Mets | Metastases |
XRT | Radiation Therapy |
BMT | Bone Marrow Transplant |
TNM | Tumor Node Metastasis (Staging) |
AML | Acute Myeloid Leukemia |
ALL | Acute Lymphoblastic Leukemia |
CA-125 | Cancer Antigen 125 |
🧒 Pediatrics
Pediatrics AbbreviationsAbbreviation | Meaning |
NICU | Neonatal Intensive Care Unit |
PICU | Pediatric Intensive Care Unit |
RSV | Respiratory Syncytial Virus |
SIDS | Sudden Infant Death Syndrome |
FTT | Failure to Thrive |
OM | Otitis Media |
LGA | Large for Gestational Age |
SGA | Small for Gestational Age |
🩹 Routes & Access
Routes & Access AbbreviationsAbbreviation | Meaning |
ID | Intradermal |
PR | Per Rectum |
PV | Per Vagina |
NG | Nasogastric |
PEG | Percutaneous Endoscopic Gastrostomy |
IVPB | Intravenous Piggyback |
TPN | Total Parenteral Nutrition |
PICC | Peripherally Inserted Central Catheter |
🗂️ Documentation / Status
Documentation / Status AbbreviationsAbbreviation | Meaning |
Hx | History |
Dx | Diagnosis |
Tx | Treatment / Therapy |
Rx | Prescription / Therapy |
s/p | Status Post |
c/o | Complains Of |
WNL | Within Normal Limits (avoid if unclear) |
I&O | Intake and Output |
🥗 Nutrition & Metabolic
Nutrition & Metabolic AbbreviationsAbbreviation | Meaning |
N/V | Nausea and Vomiting |
Kcal | Kilocalorie |
BG | Blood Glucose |
Na+ | Sodium (Serum) |
Cl- | Chloride (Serum) |
🦴 Wound / Ortho
Wound / Ortho AbbreviationsAbbreviation | Meaning |
ORIF | Open Reduction Internal Fixation |
TKA | Total Knee Arthroplasty |
THA | Total Hip Arthroplasty |
ACL | Anterior Cruciate Ligament |
RICE | Rest, Ice, Compression, Elevation |
Fx | Fracture |
Amp | Amputation |
⚠️ Important Safety Guidelines
Always follow your institution's approved abbreviation list. Many abbreviations on this list may be prohibited by your facility due to safety concerns. When in doubt, write out the full term to ensure patient safety and clear communication.
🚫 Sample Error‑Prone Abbreviations (Refer to Full ISMP List)
Below are a limited illustrative subset of high‑risk, error‑prone abbreviations frequently associated with misinterpretation. This is not the complete ISMP list. Always write terms in full if any chance of confusion exists and follow your organization’s official “Do Not Use” list.
U or u
Often misread as 0 or 4 → spell out “unit”
IU
May be mistaken for IV or 10 → write “international unit”
Q.D. / QD / q.d. / qd
Risk of misreading → use “daily”
Q.O.D. / QOD / q.o.d / qod
Confused with daily dosing → write “every other day”
MS
Ambiguous (morphine vs. magnesium sulfate) → write full drug name
MSO4 / MgSO4
Look‑alike pair → write “morphine sulfate” or “magnesium sulfate”
Full resource: ISMP Error‑Prone Abbreviations, Symbols, and Dose Designations List (© 2024 ISMP). Only brief, transformative summaries are shown here for educational commentary; the complete copyrighted table is not reproduced. Refer to ISMP for comprehensive guidance.
Additional ambiguous examples: PT (patient / prothrombin time / physical therapy), RA (rheumatoid arthritis / right atrium / room air), CP (chest pain / cerebral palsy). When any ambiguity could affect safety, write the intended term in full.
📝 Documentation Best Practices
- Always use your institution's approved abbreviation list
- When in doubt, write out the complete term
- Avoid abbreviations in discharge instructions or patient education materials
- Be consistent with abbreviation usage throughout your documentation
- Never create your own abbreviations
- Double-check abbreviations that could have multiple meanings
⚠️ Educational Disclaimer
Educational use only – not medical advice. Follow your institution’s approved abbreviation list & policies; when in doubt write terms in full. Not for emergency decision‑making (use ACLS/PALS & facility protocols). Verify unfamiliar abbreviations before documenting or administering. No liability assumed. Trademarks belong to their owners. Full disclaimer.
- Institute for Safe Medication Practices (ISMP). (2024). ISMP's List of Error-Prone Abbreviations, Symbols, and Dose Designations. Retrieved August 11, 2025, from https://www.ismp.org/recommendations/error-prone-abbreviations-list. Limited, paraphrased subset cited for safety illustration only; full list external.
- U.S. National Library of Medicine (NLM). (2025). MedlinePlus & MeSH Browser (terminology verification). Retrieved August 11, 2025, from https://medlineplus.gov/ & https://meshb.nlm.nih.gov/
Methodology: Internally curated core set; expansions verified against public terminology resources. High‑risk examples flagged using a limited, paraphrased ISMP subset (full list external). Ambiguous/unsafe forms labeled or excluded.
Always follow institutional policies for approved abbreviations.
Last reviewed: August 11, 2025